Chestnut Avenue, Carcroft Doncaster, DN6 8AG
Telephone: 01302 723510 / 01302 723406
We're open
See our other Locations
Princess Street, Woodlands Doncaster, DN6 7LX | Telephone: 01302 723406 / 01302 723510
Medicines Waste Campaign 2025 Right Care First Time Care Navigation Explained- Helping the Patient Journey How Could Electronic Repeat Dispensing Help you ?
NHS vaccination schedule
Babies under 1 year old
| This table shows when vaccines are offered to babies under 1 year old | |
| Age | Vaccines |
| 8 weeks | 6-in-1 vaccine Pneumococcal (PCV) vaccine Rotavirus vaccine MenB |
| 12 weeks | 6-in-1 vaccine (2nd dose) Rotavirus vaccine (2nd dose) |
| 16 weeks | 6-in-1 vaccine (3rd dose) Pneumococcal (PCV) vaccine (2nd dose) MenB (2nd dose) |
Children aged 1 to 15
| This table shows when vaccines are offered to children aged 1 to 15 | |
| Age | Vaccines |
| 1 year | Hib/MenC (1st dose) MMR (1st dose) Pneumococcal (PCV) vaccine (3rd dose) MenB (3rd dose) |
| 2 to 10 years | Flu vaccine (every year) |
| 3 years and 4 months | MMR (2nd dose) 4-in-1 pre-school booster |
| 12 to 13 years | HPV vaccine |
| 14 years | 3-in-1 teenage booster MenACWY |
Adults
| A table showing when adults are offered vaccines | |
| Age | Vaccines |
| 65 years | Pneumococcal (PPV) vaccine |
| 65 years (and every year after) | Flu vaccine |
| 70 years | Shingles vaccine |
Pregnant women
| This table shows when pregnant women are offered vaccines | |
| When it’s offered | Vaccines |
| During flu season | Flu vaccine |
| From 16 weeks pregnant | Whooping cough (pertussis) vaccine |
Extra vaccines for at-risk people
Some vaccines are only available on the NHS for groups of people who need extra protection.
See vaccines for at-risk babies and children
Vaccines for at-risk babies and children
| This table shows which groups people at-risk are offered vaccines and when | |
| At-risk group | Vaccines |
| Babies born to mothers who have hepatitis B | Hepatitis B vaccine at birth, 4 weeks and 12 months |
| Children born in areas of the country where there are high numbers of TB cases | BCG tuberculosis (TB) vaccine at birth |
| Children whose parents or grandparents were born in a country with many cases of TB | BCG tuberculosis (TB) vaccine at birth |
| Children 6 months to 17 years old with long-term health conditions | Children’s flu vaccine every year |
See vaccines for people with underlying health conditions
Vaccines for people with underlying health conditions
| This table shows which vaccines are offered to people with underlying health conditions | |
| At-risk group | Vaccines |
| Problems with the spleen, for example caused by sickle cell disease | Hib/MenC MenACWY MenB Pneumococcal vaccine (PCV13 and PPV) Flu vaccine |
| Cochlear implants | Pneumococcal vaccine (both PCV13 and PPV) |
| Chronic respiratory and heart conditions, such as severe asthma or heart failure | Pneumococcal vaccine (PCV13 and PPV) Flu vaccine |
| Chronic neurological conditions, such as Parkinson’s disease or a learning disability | Pneumococcal vaccine (PCV13 and PPV) Flu vaccine |
| Diabetes | Pneumococcal vaccine (PCV13 and PPV) Flu vaccine |
| Chronic kidney disease | Pneumococcal vaccine (PCV13 and PPV) Flu vaccine Hepatitis B vaccine |
| Chronic liver conditions | Pneumococcal vaccine (PCV13 and PPV) Flu vaccine Hepatitis A vaccine Hepatitis B vaccine |
| Haemophilia | Hepatitis A vaccine Hepatitis B vaccine |
| Weakened immune system caused by treatments or disease | Pneumococcal vaccine (PCV13 and PPV) Flu vaccine |
| Complement disorders or people receiving complement inhibitor therapies | Hib/MenC MenACWY MenB Pneumococcal vaccine (PCV13 and PPV) Flu vaccine |
Important
If you’re starting college or university you should make sure you’ve already had: